Native
zaxxon.htmlLoading page…
Neither as good as I remember but pretty good
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 9 | 5 |
| Cache read | 686.7k | 92.9k |
| Cache write | 91.0k | 34.7k |
| Fresh input | 1.2k | 14 |
| Output | 60.8k | 53.5k |
| Total tokens | 839.7k | 181.2k |
| Background calls | claude-haiku-5-5 ×1 | none |
| Cost | $2.08 | $1.26 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.