Native
index.htmlLoading page…
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 27 | 20 |
| Cache read | 1.60M | 514.0k |
| Cache write | 72.9k | 40.4k |
| Fresh input | 1.8k | 216 |
| Output | 29.2k | 21.5k |
| Total tokens | 1.70M | 576.2k |
| Background calls | claude-opus-5-5 ×2, claude-haiku-5-5 ×1 | claude-haiku-5-5 ×1 |
| Cost | $1.48 | $0.729 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.