Native
index.htmlLoading page…
Both took a little fixing, but native was better
| Native | Penny | |
|---|---|---|
| Model | claude-sonnet-5-5 | claude-sonnet-5-5 |
| Model calls | 11 | 11 |
| Cache read | 570.7k | 216.0k |
| Cache write | 46.1k | 34.8k |
| Fresh input | 1.7k | 823 |
| Output | 30.2k | 19.2k |
| Total tokens | 648.9k | 270.8k |
| Background calls | claude-haiku-5-5 ×1, claude-sonnet-5-5 ×1 | claude-haiku-4-5-20251001 ×1 |
| Cost | $0.544 | $0.301 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.