Native
track-and-field.htmlLoading page…
Both kind of fun, but Penny nailed this one
| Native | Penny | |
|---|---|---|
| Model | claude-sonnet-5-5 | claude-sonnet-5-5 |
| Model calls | 12 | 5 |
| Cache read | 605.1k | 107.2k |
| Cache write | 74.9k | 17.8k |
| Fresh input | 1.7k | 20 |
| Output | 37.2k | 24.4k |
| Total tokens | 718.9k | 149.4k |
| Background calls | claude-haiku-5-5 ×1, claude-sonnet-5-5 ×1 | none |
| Cost | $0.769 | $0.310 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.