Native
birds.htmlLoading page…
Penny cost more
| Native | Penny | |
|---|---|---|
| Model | claude-sonnet-5-5 | claude-sonnet-5-5 |
| Model calls | 6 | 5 |
| Cache read | 63.3k | 43.5k |
| Cache write | 12.7k | 7.7k |
| Fresh input | 997 | 764 |
| Output | 2.4k | 4.3k |
| Total tokens | 79.4k | 56.2k |
| Background calls | claude-sonnet-5-5 ×1, claude-haiku-4-5-20251001 ×1 | claude-sonnet-5-5 ×1, claude-haiku-4-5-20251001 ×1 |
| Cost | $0.070 | $0.071 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.