Native
maze.htmlLoading page…
Penny design superior in this case
| Native | Penny | |
|---|---|---|
| Model | claude-opus-5-5 | claude-opus-5-5 |
| Model calls | 8 | 6 |
| Cache read | 285.8k | 69.7k |
| Cache write | 26.7k | 8.7k |
| Fresh input | 1.5k | 880 |
| Output | 11.9k | 9.4k |
| Total tokens | 325.9k | 88.7k |
| Background calls | claude-opus-5-5 ×1, claude-haiku-4-5-20251001 ×1 | claude-haiku-4-5-20251001 ×1 |
| Cost | $0.508 | $0.245 |
Costs are API-equivalent estimates at Standard prices, including the main conversation, subagents and background calls such as titles and the auto-mode reviewer.